Model Start is a compact, stand-alone preparative chromatography system designed for laboratory-scale protein purification, capable of efficiently performing fast, reliable one-step purification of a wide range of proteins. The system supports quick start methods, predefined templates and customized methods, meeting the automation requirements needed to provide high purity. It is easy to operate with an intuitive design, a visible flow path and a touchscreen interface, and offers diversified options for sample injection and automated fraction collection to further improve its performance.
Product Features
Compact, automated and easy-to-use protein purification.
l Equipped with an automatic injection valve to meet diverse sample loading and purification process requirements.
l Compact layout for fast, stable and reliable one-step protein purification.
l Diversified options for sample injection and automated fraction collection.
l Built-in quick start methods and professional templates for mainstream protein purification techniques.
l Intuitive touchscreen panel supporting real-time data monitoring and status observation.
Model | Start | |
System Pump | Pump Type | 10 mL peristaltic pump (single channel) |
Flow rate | 0.5-5 mL/min (working flow) | |
Pump accuracy | ±1.2% | |
Pressure range | 0-10 bar | |
Viscosity range | 0.6-5 cP | |
Mixer | Type | Static mixer |
volume | 0.4 mL | |
Valves | buffer valve | 3-port solenoid switching valve,2 in 1 out |
sample valve | 3-port solenoid switching valve,2 in 1 out | |
outlet valve | 3-port solenoid switching valve,1 in 2 out | |
automatic Injection valve | Rotary-type auto valve,6 modes | |
Pressure sensor | Post-pump pressure sensor | |
Gradient formation | 0.5-5ml/min | |
UV Detector | Wavelength range | 280+260 nm, ±3 nm, dual wavelength |
Absorbance range | -0.1 - +2 AU | |
Linear range | Within ±5%, up to 1.5 AU | |
Operating pressure | 0-5 bar | |
Flow cell | 2 mm path length (5 mm optional) | |
Conductivity Detector | Detection range | 0.001-999.99 mS/cm, ±2% |
Flow cell | 22 µL | |
Operating pressure | 0-5 bar | |
Temperature detection range | 0-99 °C | |
Temperature accuracy | ±1.5 °C (within 4-45 °C) | |
pH Detector | Optional | |
Flow Restrictor | Optional | |
Fraction Collector | Compatible tube sizes | Supports 6 tube sizes |
Collection volume range | 0.5-50 mL | |
Accessories | workstation | software |
Installation toolkit | Includes PEEK/PTFE pipe, pipe connectors, column clamp, back pressure valve, installation manual, common tools | |
Please enter your e-mail address and we will send you the User’s Manual ASAP
If you have any needs, please fill out the form below and we will contact you as soon as possible.
We use cookies on our website to give you the most relevant experience by remembering your preferences and repeat visits. By clicking “Accept”, you consent to the use of ALL the cookies.