The Yocell ProFlow series tangential flow filtration system is specially designed for the concentration of large-scale feed liquids and the replacement of buffer solutions. It adopts tangential flow filtration technology, allowing the liquid to flow parallel to the membrane surface, effectively reducing membrane fouling.
Technique Feature
lThe tangential flow filtration mode is adopted, with the feed liquid flowing parallel to the membrane surface, reducing concentration polarization and contamination clogging on the membrane surface.
lCombining an optimized flow channel design with high shear force technology, the long-term operational flux attenuation rate is low, and the processing volume per unit time meets the demands of large-scale production.
lIt has the functions of continuous operation and automatic control. It can integrate PLC control system to achieve full-process automation of feeding, filtration, cleaning and discharging, reducing the need for manual intervention.
lThe contact material components are made of food-grade / pharmaceutical-grade materials, eliminating the risk of secondary pollution and meeting industry compliance standards such as GMP and FDA.
Main functions
No. | Function | Description |
1 | Consistant volume | Feeding pump would automatically pump in material, controlled by weighing module on the cycling tank, to maintain a consistant volume, such as for diafiltration |
2 | Consistant TMP | 1. 2 or 3 pressure sensor equiped based on user’s requirements 2. Keep the flow rate, adjust the recycle valve manually or automatically, based on the pressure feeedback. Recommended method. 3. Or, keep the recycle valve adjustment, change the flow rate according to TMP feedback. |
3 | Consistant flow rate | Keep the system flow rate by dual feedback from the flow meter at recycle tube and flow through tube. |
4 | Auto feeding | Automatically supply the material by feeding pump according to weighting modual feedback |
5 | Weighting | 1. Weighting modual available 2. Tank can do the autozero due to connected by soft tubes |
6 | Temp control | 1. Cold water to be supplied by user 2. Temperature automatically controlled by switch on the pump and flow rate of the cold water in the tank jacket, by feedback of the temperature sensor |
7 | Stirring | Equipped with imported magnetic stirrer at bottom and lower solution level protection/alarm |
8 | Gas exchange | Equipped with gas filter, 0.22 μm. Optional electric heating function available |
9 | Sampling | Sampling port and valve available |
10 | Tank CIP | CIP by spray port, optional pH and Cond probe |
11 | Water flow through test | Automatically generate the water flow through curve according to date from flow through flow meter |
12 | Integrity test | Integrity test connecting port availble |
13 | System CIP | All conponents compliance with CIP. Automatical CIP by programmmed CIP method |
14 | Software | Programming, monitoring, data analysis |
Technical parameters
Type | Proflow180 | Proflow0800 | Proflow1200 | Proflow2500 | Proflow5000 | Proflow10000 |
Tube size | 3/8” | 1/2” | 3/4” | 1” | 1-1/2” | 2” |
Flow rate range | 18-180L/h | 80-800L/h | 120-1200L/h | 250-2500L/h | 500-5000L/h | 1000-10000L///h |
Membrane area | 0.1-0.5m2 | 0.5-2m2 | 0.5-3m2 | 0.5-5m2 | 1-10m2 | 5-20m2 |
Flow accuracy | Recommended operation flow rate, 10-90% of the maximum value, ±2% accuracy | |||||
pH accuracy | Monitor range 2-12. Test accuracy ±0.1. Display ±0.01 | |||||
Cond accuracy | Standard: range 1μs/cm-300ms/cm, accuracy±3% at 1μs/cm-100ms/cm, accuracy ±5% at 100ms/cm-300ms/cm Optional: range 0-850ms/cm, accuracy±2% at 0-500ms/cm | |||||
Tube material | AIAI 316L, ASME BPE, Ra≤0.38μm, SF4 Polished | |||||
Cycling tank | Designed according to URS | |||||
Pressure | 6Bar | |||||
Valve | Air driven diaphragm valve, air supply pressure 5-7bar | |||||
Power supply | 220VAC 50Hz | 220VAC 50Hz | 220VAC 50Hz | 380VAC 50Hz | 380VAC 50Hz | 380VAC 50Hz |
Power | 1.5KW | 2.0KW | 2.5KW | 4.0KW | 6.0KW | 8.0KW |
Please enter your e-mail address and we will send you the User’s Manual ASAP
If you have any needs, please fill out the form below and we will contact you as soon as possible.