Yocell pilot-scale glass reactor is well-suited for pilot-scale production and scale-up processes across the chemical, pharmaceutical, material synthesis, and other related fields. It is typically paired with a precision dynamic temperature control system to fulfill the core experimental demands for reaction condition stability and process scalability.
Core Features of Glass Reactors
Material Selection: High borosilicate glass with superior physical and chemical properties, offering corrosion resistance and stability
Sealing and Agitation: High vacuum compatibility, high-temperature and wear resistance, with no abrasion or debris shedding
Capacity Range: 10L–200L options available, accommodating pilot-scale and large-scale production requirements
Safety Assurance: ExdllBT4 explosion-proof certification, jacket pressure control + triple elastic load-bearing design for reliable operation
Customisation & Integration: Supports bespoke solutions with one-stop integration of vacuum/temperature cycling equipment for complex processes
Precision Temperature Control: -80°C to 200°C wide range, intelligent temperature regulation + digital display with stable, accurate speed adjustment
Discharge & Cleaning: German-engineered large-bore discharge valve accommodates liquids, crystals, and granular materials; oversized cleaning port facilitates maintenance
Multi-Functional Adaptability: Enables distillation, reflux, biochemical synthesis, and other reactions; aesthetically pleasing and durable construction
Parameter | YC-GR-10 | YC-GR-20 | YC-GR-30 | YC-GR-50 | YC-GR-100 | YC-GR-150 | |
Constant pressure funnel L | 1 | 1 | 2 | 2 | 2 | 5 | |
Condensation area m² | 0.2 | 0.2 | 0.3 | 0.3 | 0.6 | 0.6 | |
Receive bottle L | / | 3 | 3 | 3 | 5 | 5 | |
Foot valve height mm | 350 | 450 | 450 | 500 | 500 | 650 | |
Double kettle body | Made of GG-17 borosilicate glass, thickness ≥ 5mm | ||||||
Stirring motor | Speed r/min | 0–650 | |||||
Explosion-prod motor power W | 120 | 180 | 180 | 180 | 370 | 550 | |
Normal motor power W | 120 | 120 | 200 | 200 | 270 | 400 | |
Digital display speed control box | Advanced frequency conversion speed regulation, with digital display function, digital display speed and temperature | ||||||
Six-port reactor lid | ① Middle: mixing port #40 flange: Mechanical seal 1 (ceramic bearing), mixing rod inner diameter stainless steel, external fully covered with PTFE anti-corrosive material | ||||||
② Left front: thermometer casing #24 grinding: The temperature sensor placed in the glass thermometer casing, and the temperature digital display is displayed on the speed regulating box. The digital display thermometer is optional | |||||||
③ Front: solid feeding port #55 flange; | |||||||
④ Left back: constant pressure funnel #40 grinding: The feeding speed can be controlled under vacuum condition | |||||||
⑤ After: inlet charging valve #34 grinding; | |||||||
⑥ Right back: reflux elbow #50 ball mill: Distillation condensation, reflux elbow is connected between the kettle cover and the condenser for separation, concentration and collection | |||||||
Reactor shelf | Casting spray integrated type, pallet support is firmer | ||||||
Glass discharge valve | With side material opening, removable, no dead angle design | ||||||
Machine size of mm | 940×1000×2200 | 940×1000×2250 | 940×1050×2300 | 940×1050×2450 | 1100×1150×2680 | 1200×1200×2900 | |
The net weight of whole machine | 100 | 113 | 118 | 124 | 157 | 187 | |
Please enter your e-mail address and we will send you the User’s Manual ASAP
If you have any needs, please fill out the form below and we will contact you as soon as possible.