The NexTract Pilot600 is a benchtop chromatography system that excels in both GMP and non-GMP environments. Its extensive flow and pressure capabilities make it versatile: it can produce technical batches, conduct scale-up studies, and manufacture small quantities of GMP-grade materials.
Technical features
l Available in both non-GMP and GMP versions to meet application requirements of different scenarios.
l Modular design for easy operation and maintenance; flexible configuration compatible with chromatography columns with an inner diameter of 25 mm to 200 mm.
l High-precision and large-flow plunger pump ensures stable flow rate and enables accurate gradient elution.
l Precision detector system supports on-line monitoring of variable-wavelength UV absorbance, conductivity, pH and other parameters.
l The ChromX software features an intuitive and user-friendly interactive interface with human-centered design. Fully automated control and method editing boost users’ efficiency in chromatographic operations.
l The software integrates system control, method editing, data analysis and report generation, as well as data recording and chromatogram analysis. It conducts real-time monitoring and recording of system operation chromatogram data to ensure data integrity, fully complying with FDA regulations.
Technical parameters
Model | NexTract Pilot600 | NexTract Pilot600G | |
GMP requirements | N/A | Yes | |
System pump | Type | Piston pump | Piston pump |
Flow rate | 0-600mL/min | 0-600mL/min | |
Pressure range | 0-2Mpa | 0-2Mpa | |
Mixer | Type | Magnetic stirring electric mixer | Magnetic stirring electric mixer |
Volume | Standard: 5mL Optional: 12mL | Standard: 5mL Optional: 12mL | |
UV detector | Wavelength range | V4- Variable four wavelength 200-800nm | V4- Variable four wavelength 200-800nm |
Conductivity detector | Detection range | 0.001- 999.999mS/ cm | 0.001- 999.999mS/ cm |
Detection accuracy | ±2% | ±2% | |
Number | 1, located in post- column, with temperature compensation | 1, located in post- column, with temperature compensation; Optional:Up to 2, located in pre-column and located in post- column | |
Temperature detector | Detection range | 0-100℃ | 0-100℃ |
Detection accuracy | ±1℃ | ±1℃ | |
pH detector | Detection range | 0-14 | 0-14 |
Detection accuracy | ±0.1 | ±0.1 | |
Bubble sensor | Number | 2, A pump and B pump each have one air sensor | 2, A pump and B pump each have one air sensor |
Valve | Automatic injection valve | Supports load, inject, waste, Max. working pressure: 3000psi | Supports load, inject, waste, Max. working pressure: 3000psi |
Inlet valve | Two 6-channel rotary valve, Peek | Two 4-channel diaphragm valve, Peek; Optional: Up to 4 inlet valves (14 inlets) | |
Column valve | Single-column valve, up to two valves can be connected. | Multi-channel,support each column bypass、down-load、up-load,IP (Intelligent Packing),Waste,two column series connection modes; PEEK,diaphragm valve,Integrated pre-column and post-column pressure sensors,20bar | |
Bubble trap valve | Online, bypass, waste | Online,bypass mode(20bar),PEEK,diaphragm valve | |
pH valve | / | Multi-channel,support bypass、online mode(20bar),Peek,diaphragm valve | |
Outlet valve | 6 channel | 4 channel, Peek, diaphragm valve; Optional: Up to 2 outlet valves (7 outlets) | |
Accessories | Workstation | Chrom X software | Chrom X software |
Installation toolkit | Includes PEEK/PTFE pipe, pipe connectors, column clamp, back pressure valve, installation manual, common tools | Includes PEEK/PTFE pipe, pipe connectors, column clamp, back pressure valve, installation manual, common tools | |
Please enter your e-mail address and we will send you the User’s Manual ASAP
If you have any needs, please fill out the form below and we will contact you as soon as possible.
We use cookies on our website to give you the most relevant experience by remembering your preferences and repeat visits. By clicking “Accept”, you consent to the use of ALL the cookies.